| Program Name | Program Summary Description |
| AAdd_AttachFile | Attaches ASCII text files to the allegro BRD file. |
| AAdd_Balance | Adds Copper Balance or "Thieving" pads to layers. |
| AAdd_ChannelBGA | Creates Nortel Patented routing channels on BGA's. |
| AAdd_FanOut | Creates and attaches Fanouts to pins and devices. |
| AAdd_GangOpening | Interactively adds Soldermask Gang openings to QFP's. |
| AAdd_KeepOut | Adds route and via keepouts to devices and pins. |
| AAdd_RadialGrid | Creates a circular component placement grid. |
| AAdd_ShapeCopy | Copies shapes from BRD to BRD. |
| AAdd_Stub | Adds via maker at specified distance. (Rambus Routing) |
| AAdd_SymbolMarker | Finds and adds silkscreen polarity markers to symbols. |
| AAdd_TearDrop | Adds teardrops (Fillets) to cline via and pad entries. |
| ACopy_TestProbe | Copies Testpoints from one BRD file to another. |
| ADel Antenna | Finds and deletes copper Stubs and Antennas in the X,Y and Z axis. |
| AGen_BackDrill | Creates BackDrill drill files for high speed nets. |
| AGen_NetLength | Reports net length or net nodes for selected nets. |
| AGen_SilkScreen | Creates a new silkscreen layer based on user inputs. |
| AGen_TentPlugVia | Creates tenting or plugging layers as specified. |
| AGen_userid | Creates user ID reports, configures env & ilinit files. |
| AMod_BrdOutline | Converts shapes and polygons, creates soldermask outline. |
| AMod_BrdTidy | Cleans up duplicate and dangling vias, clines and shapes. |
| AMod_ClineWidth | Changes the cline width of all clines on target layer. |
| AMod_DiffPair | Assigns Diff Pair property to nets names with + - or N P. |
| AMod_Height | Replaced by AQue_Height. |
| AMod_Net | Add, change or merge new net names onto clines and pins. |
| AMod_PlaceBoundShape | Alters PlaceBound Shape to the match component outline. |
| AMod_Text | WordPad Style "Find and Replace" text for Allegro. |
| AQue_Height | Reports and changes symbol minimum and maximun heights values.  |
| AQue_Symbol | Displays placed components by filtered list. |
| AQue_TestProbe | Displays nets with, or without TestProbes, filtered by properties. |
| AVer_SymbolLibrary | Board Symbol Data to Library comparison tool. |
| AVerify | DFA / DFM board checking tool. |

